<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PrintMediaCentr.com</title>
	<atom:link href="http://printmediacentr.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://printmediacentr.com</link>
	<description>Print is dead, long live print</description>
	<lastBuildDate>Thu, 29 Jul 2010 19:17:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>QR Codes Put To Use For Gulf Relief, Helps Petition Gain 117,000 Signatures To Date</title>
		<link>http://printmediacentr.com/2010/07/29/qr-codes-put-to-use-for-gulf-relief-helps-petition-gain-117000-signatures-to-date/</link>
		<comments>http://printmediacentr.com/2010/07/29/qr-codes-put-to-use-for-gulf-relief-helps-petition-gain-117000-signatures-to-date/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 19:17:11 +0000</pubDate>
		<dc:creator>Deborah Corn</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[mobile marketing]]></category>
		<category><![CDATA[QR]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://printmediacentr.com/?p=3563</guid>
		<description><![CDATA[QR codes are slowly making themselves known in mainstream applications, with a prime example being its use in a massive campaign centered around Gulf relief. Activist group Women of the Storm is rallying public support around Gulf restoration through its celebrity-backed Be the One campaign to get signatures for their petition, which states: “I demand [...]]]></description>
		<wfw:commentRss>http://printmediacentr.com/2010/07/29/qr-codes-put-to-use-for-gulf-relief-helps-petition-gain-117000-signatures-to-date/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Image2Output Named as Distributor of Scodix in the UK and Ireland</title>
		<link>http://printmediacentr.com/2010/07/29/image2output-named-as-distributor-of-scodix-in-the-uk-and-ireland/</link>
		<comments>http://printmediacentr.com/2010/07/29/image2output-named-as-distributor-of-scodix-in-the-uk-and-ireland/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 16:33:10 +0000</pubDate>
		<dc:creator>Deborah Corn</dc:creator>
				<category><![CDATA[Digital Print]]></category>
		<category><![CDATA[Printers]]></category>
		<category><![CDATA[Digital printing]]></category>
		<category><![CDATA[Environmentalism]]></category>
		<category><![CDATA[equipment]]></category>
		<category><![CDATA[inkjet]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://printmediacentr.com/?p=3518</guid>
		<description><![CDATA[Press Release: Image2Output Named as Distributor of Scodix in the UK and Ireland Rosh Ha&#8217;ayin, July 29, 2010 – Scodix Ltd., a world leader in the development and manufacturing of digital enhancement presses, is pleased to announce that it has entered into a Distributor Partnership with Image2Output Ltd. Image2Output is a UK leading sales, service [...]]]></description>
		<wfw:commentRss>http://printmediacentr.com/2010/07/29/image2output-named-as-distributor-of-scodix-in-the-uk-and-ireland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Print Republic launches free online ink consumption tool</title>
		<link>http://printmediacentr.com/2010/07/29/digital-print-republic-launches-free-online-ink-consumption-tool/</link>
		<comments>http://printmediacentr.com/2010/07/29/digital-print-republic-launches-free-online-ink-consumption-tool/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 16:13:54 +0000</pubDate>
		<dc:creator>Deborah Corn</dc:creator>
				<category><![CDATA[Consumables]]></category>
		<category><![CDATA[Digital Print]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Ink]]></category>
		<category><![CDATA[inkjet]]></category>
		<category><![CDATA[large format]]></category>
		<category><![CDATA[print production]]></category>
		<category><![CDATA[Publishing and Printing]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[wide format]]></category>

		<guid isPermaLink="false">http://printmediacentr.com/?p=3473</guid>
		<description><![CDATA[Online community Digital Print Republic has added a tool for calculating ink coverage breakdowns from print-ready PDF files. Digital Print Republic said it hoped the Inkchex tool, which is currently in free beta for registered users, will prove popular with businesses using inkjet kit, including wide-format printers. The digital print online community believes the tool, [...]]]></description>
		<wfw:commentRss>http://printmediacentr.com/2010/07/29/digital-print-republic-launches-free-online-ink-consumption-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Printing Industries Teams Up to Block Postal Hikes</title>
		<link>http://printmediacentr.com/2010/07/29/printing-industries-teams-up-to-block-postal-hikes/</link>
		<comments>http://printmediacentr.com/2010/07/29/printing-industries-teams-up-to-block-postal-hikes/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 16:04:31 +0000</pubDate>
		<dc:creator>Deborah Corn</dc:creator>
				<category><![CDATA[Direct Mail]]></category>
		<category><![CDATA[Printers]]></category>
		<category><![CDATA[Publishing]]></category>
		<category><![CDATA[Direct Marketing]]></category>
		<category><![CDATA[post office]]></category>
		<category><![CDATA[postage]]></category>
		<category><![CDATA[Print Buying]]></category>
		<category><![CDATA[print production]]></category>
		<category><![CDATA[Publishing and Printing]]></category>

		<guid isPermaLink="false">http://printmediacentr.com/?p=3427</guid>
		<description><![CDATA[The Affordable Mail Alliance (AMA) has called on the Postal Regulatory Commission to dismiss the Postal Service&#8217;s rate hike proposal filed on July 6, 2010. AMA&#8217;s motion argues that the rate hike violates the cost controls Congress put into law to protect consumers and that the Postal Service needs to cut costs and modernize rather [...]]]></description>
		<wfw:commentRss>http://printmediacentr.com/2010/07/29/printing-industries-teams-up-to-block-postal-hikes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Your Company&#8217;s Twitter Account Says About You</title>
		<link>http://printmediacentr.com/2010/07/29/what-your-companys-twitter-account-says-about-you/</link>
		<comments>http://printmediacentr.com/2010/07/29/what-your-companys-twitter-account-says-about-you/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 15:51:02 +0000</pubDate>
		<dc:creator>Deborah Corn</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Direct Marketing]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://printmediacentr.com/?p=3385</guid>
		<description><![CDATA[Companies large and small have started using Twitter as a way to promote themselves, interact with customers, and handle customer service.Some do it better than others. Of course, how you should run your company&#8217;s Twitter account varies widely by the size and type of your company &#8212; a small coffee shop will obviously want a different [...]]]></description>
		<wfw:commentRss>http://printmediacentr.com/2010/07/29/what-your-companys-twitter-account-says-about-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online advertising has turned into a good-news story for newspapers. Will it have legs?</title>
		<link>http://printmediacentr.com/2010/07/29/online-advertising-has-turned-into-a-good-news-story-for-newspapers-will-it-have-legs/</link>
		<comments>http://printmediacentr.com/2010/07/29/online-advertising-has-turned-into-a-good-news-story-for-newspapers-will-it-have-legs/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 15:34:55 +0000</pubDate>
		<dc:creator>Deborah Corn</dc:creator>
				<category><![CDATA[Publishing]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Direct Marketing]]></category>
		<category><![CDATA[internet advertising]]></category>
		<category><![CDATA[Publishing and Printing]]></category>

		<guid isPermaLink="false">http://printmediacentr.com/?p=3344</guid>
		<description><![CDATA[Several newspaper publishers have reported solid growth in digital advertising revenue for the second quarter in recent days, helping offset continuing declines in print advertising. The New York Times, for instance, reported 21% growth in digital-ad revenue against a 6% drop in print advertising, keeping total advertising &#8220;roughly flat&#8221; with the year-earlier quarter. Digital now [...]]]></description>
		<wfw:commentRss>http://printmediacentr.com/2010/07/29/online-advertising-has-turned-into-a-good-news-story-for-newspapers-will-it-have-legs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Neenah Paper Design Contest &#8211; Striking Every Time</title>
		<link>http://printmediacentr.com/2010/07/29/neenah-paper-design-contest-striking-every-time/</link>
		<comments>http://printmediacentr.com/2010/07/29/neenah-paper-design-contest-striking-every-time/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 15:27:46 +0000</pubDate>
		<dc:creator>Deborah Corn</dc:creator>
				<category><![CDATA[Creative]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Paper]]></category>
		<category><![CDATA[designers]]></category>
		<category><![CDATA[Graphic Arts]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://printmediacentr.com/?p=3305</guid>
		<description><![CDATA[It’s time to take a closer look at ESSE® and OXFORD® Premium Papers from Neenah Paper (NYSE: NP). The new “Striking Every Time” promotion contains eight unique clock faces and a great contest to inspire designers to create their own one-of-a-kind clock face. The interchangeable clock faces that come with the promotion showcase a range [...]]]></description>
		<wfw:commentRss>http://printmediacentr.com/2010/07/29/neenah-paper-design-contest-striking-every-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bill Would Provide Tax Credit to Green-Conscious Print Buyers</title>
		<link>http://printmediacentr.com/2010/07/29/bill-would-provide-tax-credit-to-green-conscious-print-buyers/</link>
		<comments>http://printmediacentr.com/2010/07/29/bill-would-provide-tax-credit-to-green-conscious-print-buyers/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 15:13:04 +0000</pubDate>
		<dc:creator>Deborah Corn</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Enviroment]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Environmentalism]]></category>
		<category><![CDATA[Paper]]></category>
		<category><![CDATA[Paper recycling]]></category>
		<category><![CDATA[Print Buying]]></category>
		<category><![CDATA[print production]]></category>
		<category><![CDATA[Publishing and Printing]]></category>

		<guid isPermaLink="false">http://printmediacentr.com/?p=3300</guid>
		<description><![CDATA[At the Legislative Intensive Session, held during the ninth annual Print Oasis Print Buyers Conference this week, print buyers from a variety of organizations came together to learn about a proposed bill that could aid in the printing industry&#8217;s economic recovery and promote environmental sustainability. The “Print Buyer’s Reduction in Taxes Bill of 2010 (PRINT),” [...]]]></description>
		<wfw:commentRss>http://printmediacentr.com/2010/07/29/bill-would-provide-tax-credit-to-green-conscious-print-buyers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Glossary of Recycled Rhetoric</title>
		<link>http://printmediacentr.com/2010/07/28/a-glossary-of-recycled-rhetoric/</link>
		<comments>http://printmediacentr.com/2010/07/28/a-glossary-of-recycled-rhetoric/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 20:44:24 +0000</pubDate>
		<dc:creator>Deborah Corn</dc:creator>
				<category><![CDATA[Enviroment]]></category>
		<category><![CDATA[Paper]]></category>
		<category><![CDATA[Environmentalism]]></category>
		<category><![CDATA[Print Buying]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://printmediacentr.com/?p=3262</guid>
		<description><![CDATA[With all the various claims among paper manufacturers regarding the sustainability of their products, it’s hard to know what’s really going on. Doc wasn’t sure what the definition was for “flotation deinking” or “mill broke,” at least not until now. Thanks to a good basic glossary at What They Think, I’m now a lot better [...]]]></description>
		<wfw:commentRss>http://printmediacentr.com/2010/07/28/a-glossary-of-recycled-rhetoric/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FTC Studying Do-Not-Track List for Online Ads</title>
		<link>http://printmediacentr.com/2010/07/28/ftc-studying-do-not-track-list-for-online-ads/</link>
		<comments>http://printmediacentr.com/2010/07/28/ftc-studying-do-not-track-list-for-online-ads/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 17:29:21 +0000</pubDate>
		<dc:creator>Deborah Corn</dc:creator>
				<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Digital Revolution]]></category>
		<category><![CDATA[Direct Marketing]]></category>
		<category><![CDATA[internet advertising]]></category>
		<category><![CDATA[online advertising]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://printmediacentr.com/?p=3224</guid>
		<description><![CDATA[As the House inches forward on comprehensive privacy legislation that could have a major impact on online advertising, a Senate Committee met today to discuss online privacy issues. During the hearing, Federal Trade Commission Chairman Jon D. Leibowitz said multiple times that the agency is currently assessing the viability of a do-not-track list for online [...]]]></description>
		<wfw:commentRss>http://printmediacentr.com/2010/07/28/ftc-studying-do-not-track-list-for-online-ads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
