<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PrintMediaCentr.com &#187; Print</title>
	<atom:link href="http://printmediacentr.com/tag/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://printmediacentr.com</link>
	<description>Print is dead, long live print</description>
	<lastBuildDate>Wed, 01 Sep 2010 15:27:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>1/1: Interview with Pat McGrew EDP, Data-driven Communication Segment Evangelist at Kodak</title>
		<link>http://printmediacentr.com/2010/08/05/11-interview-with-pat-mcgrew-edp-data-driven-communication-segment-evangelist-at-kodak/</link>
		<comments>http://printmediacentr.com/2010/08/05/11-interview-with-pat-mcgrew-edp-data-driven-communication-segment-evangelist-at-kodak/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 14:17:09 +0000</pubDate>
		<dc:creator>Deborah Corn</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Interview]]></category>
		<category><![CDATA[Meet the Pros]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[Database Marketing]]></category>
		<category><![CDATA[Digital Revolution]]></category>
		<category><![CDATA[Direct Mail]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Future of Print]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Printing]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[transPromo]]></category>

		<guid isPermaLink="false">http://printmediacentr.com/?p=5189</guid>
		<description><![CDATA[Hi Pat and thanks so much for agreeing to answer a few questions for us.  I have been following you on Twitter and I think you have some great insight to share. We have never met or spoken, so Im just as excited to read your responses as I hope the readers of this post [...]]]></description>
		<wfw:commentRss>http://printmediacentr.com/2010/08/05/11-interview-with-pat-mcgrew-edp-data-driven-communication-segment-evangelist-at-kodak/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1/1: Interview with Brian Regan, President of Semper International</title>
		<link>http://printmediacentr.com/2010/08/05/11-interview-with-brian-regan-president-of-semper-international/</link>
		<comments>http://printmediacentr.com/2010/08/05/11-interview-with-brian-regan-president-of-semper-international/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 13:46:26 +0000</pubDate>
		<dc:creator>Deborah Corn</dc:creator>
				<category><![CDATA[Employment]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Interview]]></category>
		<category><![CDATA[Meet the Pros]]></category>
		<category><![CDATA[Printers]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Digital printing]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Future of Print]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[Printing]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://printmediacentr.com/?p=5355</guid>
		<description><![CDATA[Hi Brian and thanks so much for taking the time to respond to a few questions. DC: First off… WHO is Brain Regan and what does he do? BR: I am the President of Semper International,  a niche staffing firm that focuses on the print, graphics and digital media industries. I hold both strategic and operational [...]]]></description>
		<wfw:commentRss>http://printmediacentr.com/2010/08/05/11-interview-with-brian-regan-president-of-semper-international/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GRAPH EXPO VIRTUAL PREVIEW-REGISTRATION NOW OPEN</title>
		<link>http://printmediacentr.com/2010/07/11/graph-expo-virtual-preview-registration-now-open/</link>
		<comments>http://printmediacentr.com/2010/07/11/graph-expo-virtual-preview-registration-now-open/#comments</comments>
		<pubDate>Sun, 11 Jul 2010 16:38:00 +0000</pubDate>
		<dc:creator>Deborah Corn</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Creative]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Printers]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Digital printing]]></category>
		<category><![CDATA[Flexography]]></category>
		<category><![CDATA[Offset printing]]></category>
		<category><![CDATA[Packaging]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[Print Buying]]></category>
		<category><![CDATA[Print On Demand]]></category>
		<category><![CDATA[print production]]></category>
		<category><![CDATA[Printing]]></category>
		<category><![CDATA[Printing press]]></category>
		<category><![CDATA[Publishing and Printing]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Trade Show]]></category>

		<guid isPermaLink="false">http://printmediacentr.com/?p=2167</guid>
		<description><![CDATA[Attendee registration for the free online virtual preview of GRAPH EXPO 2010 is now open. As its name implies, &#8220;GRAPH EXPO 2010: A Virtual Preview&#8221; offers graphic communications professionals an exciting sneak peek at all that the GRAPH EXPO show in October will have to offer. The Virtual Preview is scheduled for August 19, 2010. [...]]]></description>
		<wfw:commentRss>http://printmediacentr.com/2010/07/11/graph-expo-virtual-preview-registration-now-open/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sustainable packaging—what’s next?</title>
		<link>http://printmediacentr.com/2010/07/10/sustainable-packaging%e2%80%94what%e2%80%99s-next/</link>
		<comments>http://printmediacentr.com/2010/07/10/sustainable-packaging%e2%80%94what%e2%80%99s-next/#comments</comments>
		<pubDate>Sat, 10 Jul 2010 21:37:35 +0000</pubDate>
		<dc:creator>Deborah Corn</dc:creator>
				<category><![CDATA[Enviroment]]></category>
		<category><![CDATA[Packaging]]></category>
		<category><![CDATA[Environmentalism]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[print production]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://printmediacentr.com/?p=2135</guid>
		<description><![CDATA[Sustainable packaging continues to build momentum. If this concept is to solidify its hold on packaging and influence the way packaging professionals operate beyond the short term, a certain amount of balance is going to be needed where the three so-called “pillars” are concerned. The pillars, of course, are economic return, societal impact, and environmental [...]]]></description>
		<wfw:commentRss>http://printmediacentr.com/2010/07/10/sustainable-packaging%e2%80%94what%e2%80%99s-next/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Packaging experts discuss advances in digital and offset printing for this niche market.</title>
		<link>http://printmediacentr.com/2010/06/30/packaging-experts-discuss-advances-in-digital-and-offset-printing-for-this-niche-market/</link>
		<comments>http://printmediacentr.com/2010/06/30/packaging-experts-discuss-advances-in-digital-and-offset-printing-for-this-niche-market/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 16:46:38 +0000</pubDate>
		<dc:creator>Deborah Corn</dc:creator>
				<category><![CDATA[Packaging]]></category>
		<category><![CDATA[Publishing]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Digital printing]]></category>
		<category><![CDATA[equipment]]></category>
		<category><![CDATA[Flexography]]></category>
		<category><![CDATA[Labels]]></category>
		<category><![CDATA[Offset printing]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[Print Buying]]></category>
		<category><![CDATA[Print On Demand]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://printmediacentr.com/?p=1939</guid>
		<description><![CDATA[Global sales of packaging-related print from digital print-on-demand and wide format presses reached $1.95 billion in 2009 and are expected to climb to $4.05 billion by 2014, according to InfoTrends research. The study reports two major causes for this increase: advances in the productivity, image quality and total ownership cost of digital color printing, and [...]]]></description>
		<wfw:commentRss>http://printmediacentr.com/2010/06/30/packaging-experts-discuss-advances-in-digital-and-offset-printing-for-this-niche-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paper vs. Computer Screen? Paper bags it!</title>
		<link>http://printmediacentr.com/2010/06/26/paper-vs-computer-screen-paper-bags-it/</link>
		<comments>http://printmediacentr.com/2010/06/26/paper-vs-computer-screen-paper-bags-it/#comments</comments>
		<pubDate>Sat, 26 Jun 2010 15:10:20 +0000</pubDate>
		<dc:creator>Nigel Cliffe</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Paper]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[Publishing]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://printmediacentr.com/?p=1766</guid>
		<description><![CDATA[Paper vs. computer screen &#8211; The Boston Globe. Do we read differently on the computer screen from how we read on the printed page? It’s an interesting question. Before hearing from the experts, let’s review what we think we know. Even the best computer screens are harder on the eyes than the paper page is. [...]]]></description>
		<wfw:commentRss>http://printmediacentr.com/2010/06/26/paper-vs-computer-screen-paper-bags-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Classified print ads get new life</title>
		<link>http://printmediacentr.com/2010/06/18/classified-print-ads-get-new-life/</link>
		<comments>http://printmediacentr.com/2010/06/18/classified-print-ads-get-new-life/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 06:56:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Printers]]></category>
		<category><![CDATA[Publishing]]></category>
		<category><![CDATA[Newspaper]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[print ads]]></category>
		<category><![CDATA[publishers]]></category>

		<guid isPermaLink="false">http://printmediacentr.com/?p=1500</guid>
		<description><![CDATA[News &#8211; Media: Classified print ads get new life (Page 1 of 2). Print&#8217;s not dead, but in the greatest paradox of all, it&#8217;s taking a website to show just that. Wegotads.co.za is the brand new classified ad portal on iol.co.za, the second biggest website in the country and the internet arm for Independent News and [...]]]></description>
		<wfw:commentRss>http://printmediacentr.com/2010/06/18/classified-print-ads-get-new-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dead Tree Edition: Federal Subsidy For Green Printing To Be Proposed</title>
		<link>http://printmediacentr.com/2010/06/15/dead-tree-edition-federal-subsidy-for-green-printing-to-be-proposed/</link>
		<comments>http://printmediacentr.com/2010/06/15/dead-tree-edition-federal-subsidy-for-green-printing-to-be-proposed/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 18:22:32 +0000</pubDate>
		<dc:creator>Nigel Cliffe</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Enviroment]]></category>
		<category><![CDATA[Paper]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Environmentalism]]></category>
		<category><![CDATA[Packaging]]></category>
		<category><![CDATA[Paper recycling]]></category>
		<category><![CDATA[Print]]></category>

		<guid isPermaLink="false">http://printmediacentr.com/?p=1383</guid>
		<description><![CDATA[Federal Subsidy For Green Printing To Be Proposed Dead Tree Edition: Federal Subsidy For Green Printing To Be Proposed. A prominent print-buying organization is about to propose legislation that would provide U.S. government subsidies for “green” printing – an interesting idea that could lead to even more interesting debates. Here’s an excerpt of a message [...]]]></description>
		<wfw:commentRss>http://printmediacentr.com/2010/06/15/dead-tree-edition-federal-subsidy-for-green-printing-to-be-proposed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IGS UK to launch new affordable green printing systems at FESPA 2010</title>
		<link>http://printmediacentr.com/2010/05/11/igs-uk-to-launch-new-affordable-green-printing-systems-at-fespa-2010/</link>
		<comments>http://printmediacentr.com/2010/05/11/igs-uk-to-launch-new-affordable-green-printing-systems-at-fespa-2010/#comments</comments>
		<pubDate>Tue, 11 May 2010 14:26:49 +0000</pubDate>
		<dc:creator>Deborah Corn</dc:creator>
				<category><![CDATA[Enviroment]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[Printers]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Environmentalism]]></category>
		<category><![CDATA[equipment]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[inkjet]]></category>
		<category><![CDATA[large format]]></category>
		<category><![CDATA[print production]]></category>
		<category><![CDATA[Printing]]></category>
		<category><![CDATA[Printing press]]></category>
		<category><![CDATA[Publishing and Printing]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[wide format]]></category>

		<guid isPermaLink="false">http://printmediacentr.com/?p=692</guid>
		<description><![CDATA[UK-based distributor IGS UK is planning to make the most of its first FESPA attendance with a strong portfolio of cost-effective, environmentally aware options geared for the wide-format ink-jet market. With a rapidly growing reseller channel, the company’s popular after-market inks and service options are being complemented by the introduction of a completely new, modestly [...]]]></description>
		<wfw:commentRss>http://printmediacentr.com/2010/05/11/igs-uk-to-launch-new-affordable-green-printing-systems-at-fespa-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Modernizing the Pantone Matching System</title>
		<link>http://printmediacentr.com/2010/05/11/modernizing-the-pantone-matching-system/</link>
		<comments>http://printmediacentr.com/2010/05/11/modernizing-the-pantone-matching-system/#comments</comments>
		<pubDate>Tue, 11 May 2010 14:17:29 +0000</pubDate>
		<dc:creator>Deborah Corn</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Packaging]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[Printers]]></category>
		<category><![CDATA[Publishing]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[designers]]></category>
		<category><![CDATA[Digital Design]]></category>
		<category><![CDATA[GOE]]></category>
		<category><![CDATA[Graphic Arts]]></category>
		<category><![CDATA[Offset printing]]></category>
		<category><![CDATA[Pantone]]></category>
		<category><![CDATA[Pantone Matching System]]></category>
		<category><![CDATA[Pantone Plus]]></category>
		<category><![CDATA[PMS]]></category>
		<category><![CDATA[Pre-Press]]></category>
		<category><![CDATA[print production]]></category>
		<category><![CDATA[Printing]]></category>
		<category><![CDATA[Publishing and Printing]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://printmediacentr.com/?p=689</guid>
		<description><![CDATA[With the release of PANTONE PLUS, Pantone has taken an important step to modernize the PANTONE MATCHING SYSTEM (PMS), which has been a color communication standard for half a century. When Pantone introduced the Goe system in 2007, many wondered whether this was an attempt to replace PMS. According to Ron Potesky, that was not [...]]]></description>
		<wfw:commentRss>http://printmediacentr.com/2010/05/11/modernizing-the-pantone-matching-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
